Skywalk VA Logo
Samet Z. - Pilot Profile | Skywalk VA
Pilot
Samet Z.
FIRST OFFICER
FIRST OFFICER
CALLSIGN VWS061
FLIGHTS
TOTAL TIME 107h 53m
NETWORK VATSIM
A320
A320
Skywalk VA Logo

Pilot Performance & Statistics

Operational flight data analysis

In Last 30 Days
Duration
00h 00m
Flights
Distance
Fuel Usage
Passengers
Cargo
Monthly Best Landing (G-Force) This month's touchdown record
N/A
Monthly Income / Balance Flight income of last 30 days

All Flight History Details

Flight No Aircraft Route Duration Distance Pax / Cargo Landing (Fpm) G-Force Status / Score Date
038 A320 LTAC LTAI 01h 16m 399 nm 170 PAX / 4 kg 73 fpm 1.08 G 9.67 2026-04-16
038 A320 LTFH LGKO 01h 27m 574 nm 146 PAX / 28 kg 401 fpm 1.53 G 8.02 2026-03-23
038 A320 LTAC LTFE 01h 02m 391 nm 170 PAX / 5 kg 53 fpm 1.08 G 10 2026-02-28
038 A320 LTFE LTFM 00h 57m 309 nm 170 PAX / 11 kg 277 fpm 1.4 G 9.42 2026-02-28
038 A320 LTAU LTCF 00h 58m 413 nm 139 PAX / 16 kg 163 fpm 1.22 G 9 2026-02-19
038 A320 LTCF LTAC 01h 34m 548 nm 170 PAX / 19 kg 189 fpm 1.21 G 9.93 2026-02-21
038 A320 LTBJ LTAU 01h 04m 450 nm 163 PAX / 0 kg 151 fpm 1.22 G 10 2026-02-13
038 A320 LTAJ LTAI 01h 16m 445 nm 181 PAX / 14 kg 164 fpm 1.21 G 6.78 2026-02-08
038 A320 LTAI LTBJ 00h 52m 286 nm 148 PAX / 7 kg 271 fpm 1.31 G 10 2026-02-08
039 A320 LTBH LTCM 01h 03m 433 nm 89 PAX / 19 kg 259 fpm 1.31 G 10 2026-01-17
039 A320 LTCM LTAN 01h 12m 387 nm 94 PAX / 20 kg 164 fpm 1.24 G 10 2026-01-17
039 A320 LTAN LTAJ 00h 44m 285 nm 177 PAX / 1 kg 418 fpm 1.58 G 9.8 2026-01-18
039 A320 LTBA LTAW 02h 00m 643 nm 142 PAX / 17 kg 399 fpm 1.46 G 9.85 2026-01-19
039 A320 LTFM LTCN 01h 46m 636 nm 180 PAX / 6 kg 222 fpm 1.27 G 10 2026-01-10
039 A320 LTFM LTDB 01h 04m 447 nm 169 PAX / 7 kg 124 fpm 1.14 G 10 2026-01-10
039 A320 LTDB LTFO 01h 04m 443 nm 180 PAX / 16 kg 141 fpm 1.2 G 9.03 2026-01-10
039 A320 LTFO LTCW 01h 41m 547 nm 84 PAX / 19 kg 233 fpm 1.32 G 10 2026-01-10
039 A320 LTCW LTAR 01h 04m 395 nm 162 PAX / 0 kg 422 fpm 1.37 G 8.79 2026-01-11
039 A320 LTFO LTCW 00h 56m 359 nm 70 PAX / 23 kg 540 fpm 1.81 G 9.07 2026-01-11
039 A320 LTAR LTBH 01h 21m 533 nm 177 PAX / 1 kg 165 fpm 1.2 G 10 2026-01-11
039 A320 LTFJ LTBJ 00h 43m 260 nm 170 PAX / 0 kg 402 fpm 1.48 G 9.8 2025-11-16
039T A320 LTAC LTFJ 00h 00m 0 nm 171 PAX / 3 kg -1 fpm 0 G CANCELED 2025-11-16
039 A320 UBBB LTAU 00h 00m 0 nm 176 PAX / 16 kg -1 fpm 0 G CANCELED 2025-11-17
046T A320 LTAC LTBJ 01h 19m 430 nm 181 PAX / 18 kg 138 fpm 1.13 G 9.96 2025-09-17
047 A320 LTFM LTCI 01h 51m 800 nm 161 PAX / 0 kg 185 fpm 1.25 G 9.33 2025-09-14
047T A320 LTAZ LTCT 01h 00m 448 nm 28 PAX / 11 kg 304 fpm 1.43 G 5.98 2025-09-09
117 A359 LTAF LTBJ 01h 31m 515 nm 324 PAX / 61 kg 131 fpm 1.15 G 10 2025-06-14
052T A359 LTBJ LTAI 00h 50m 290 nm 395 PAX / 64 kg 366 fpm 1.3 G 8.57 2025-06-14
052T A359 LTAC LTAI 00h 52m 308 nm 395 PAX / 42 kg 364 fpm 1.46 G 9.82 2025-06-17
052T A359 LTAC LTAI 00h 57m 296 nm 324 PAX / 47 kg 345 fpm 1.36 G 9.46 2025-05-28
052T A359 LTAI LTFJ 01h 12m 395 nm 395 PAX / 68 kg 806 fpm 1.37 G 8.95 2025-06-03
052T A359 HECA LTAC 01h 28m 630 nm 324 PAX / 53 kg 373 fpm 1.47 G 9.82 2025-05-27
052T A359 LTFM LTCN 01h 13m 517 nm 334 PAX / 54 kg 401 fpm 1.32 G 8.68 2025-04-26
052 A320 LTBJ LTAI 00h 58m 291 nm 181 PAX / 17 kg 174 fpm 1.12 G 8.62 2025-04-16
052 A320 LTFM LGKR 01h 08m 450 nm 162 PAX / 0 kg 313 fpm 1.35 G 9.62 2025-04-22
052 A321 LTBJ LTFM 00h 43m 236 nm 210 PAX / 42 kg 0 fpm 0 G EMG 2025-04-12
052 A321 LTFM LTAC 00h 50m 304 nm 210 PAX / 28 kg 379 fpm 1.44 G 9.49 2025-04-12
052 A359 LTAU LTAC 01h 04m 293 nm 334 PAX / 45 kg 3,615 fpm 21.23 G 0 2025-04-13
052 A320 URSS LTFM 02h 20m 829 nm 166 PAX / 19 kg 0 fpm 0 G EMG 2025-04-15
052 A359 LTCA URSS 01h 10m 414 nm 11 PAX / 8 kg 682 fpm 1.92 G 8.88 2025-04-08
052 A359 LTBJ LTCI 01h 54m 821 nm 405 PAX / 60 kg 394 fpm 1.22 G 9.5 2025-03-16
061 A320 LTBJ LTFE 00h 29m 133 nm 176 PAX / 1 kg 439 fpm 1.11 G 10 2025-03-07
061 A320 LTCI LTCO 00h 43m 176 nm 41 PAX / 17 kg 365 fpm 1.12 G 9.54 2025-03-07
061 A359 LTAC LTCN 01h 17m 392 nm 405 PAX / 41 kg 242 fpm 1.04 G 8.29 2025-03-09
061 A359 LTFE LTBJ 00h 46m 187 nm 405 PAX / 83 kg 166 fpm 1.05 G 7.97 2025-03-09
061 A359 LTBJ LTCJ 01h 48m 701 nm 405 PAX / 46 kg 329 fpm 1.11 G 10 2025-03-09
061 A320 LTAF LTAJ 00h 25m 142 nm 173 PAX / 11 kg 184 fpm 1.07 G 10 2025-03-11
052 A320 LTFC LTCC 01h 21m 551 nm 122 PAX / 24 kg 705 fpm 1.44 G 9.7 2025-03-11
061 A35K LTAJ LTBJ 01h 30m 568 nm 447 PAX / 48 kg 397 fpm 1.15 G 10 2025-03-02
061 A320 LTCE LTFC 02h 03m 752 nm 179 PAX / 3 kg 655 fpm 1.25 G 10 2025-03-04
Page 1 / 2