Skywalk VA Logo
Anıl U. - Pilot Profile | Skywalk VA
Pilot
Anıl U.
CHIEF CAPTAIN PILOT
CHIEF CAPTAIN PILOT
CALLSIGN VWS096
FLIGHTS
TOTAL TIME 153h 46m
NETWORK VATSIM
B738
B738
Skywalk VA Logo

Pilot Performance & Statistics

Operational flight data analysis

In Last 30 Days
Duration
97h 01m
Flights
Distance
Fuel Usage
Passengers
Cargo
Monthly Best Landing (G-Force) This month's touchdown record
1.10 G
Monthly Income / Balance Flight income of last 30 days

All Flight History Details

Flight No Aircraft Route Duration Distance Pax / Cargo Landing (Fpm) G-Force Status / Score Date
78D B77W LTBJ KLGA 10h 15m 4,534 nm 365 PAX / 74 kg 345 fpm 1.44 G 8.4 2026-10-10
78D B738 LTFJ ESSA 02h 53m 1,312 nm 184 PAX / 23 kg 253 fpm 1.24 G 9.73 2026-10-07
78D B738 LTCV LTBJ 01h 58m 774 nm 37 PAX / 8 kg 144 fpm 1.12 G 9.7 2026-10-05
78D B738 LTFG LTCV 01h 08m 482 nm 86 PAX / 12 kg 316 fpm 1.32 G 9.16 2026-10-05
78D B738 LTCE LTFG 01h 30m 547 nm 64 PAX / 16 kg 102 fpm 1.1 G 10 2026-10-05
78D B738 LTBH LTCE 01h 43m 724 nm 184 PAX / 23 kg 237 fpm 1.22 G 10 2026-10-05
78D P180 LTFO LTBH 02h 16m 748 nm 7 PAX / 0 kg 194 fpm 1.28 G 10 2026-10-05
78D B738 LTDB LTFO 01h 04m 428 nm 184 PAX / 19 kg 317 fpm 1.31 G 10 2026-10-05
78D B738 LTFJ LTDB 01h 12m 409 nm 184 PAX / 21 kg 191 fpm 1.11 G 10 2026-10-04
78D B77L LTFM SAME 18h 08m 7,930 nm 424 PAX / 46 kg 351 fpm 1.36 G 8.79 2026-10-04
78D B738 LTCO LTFJ 01h 49m 710 nm 98 PAX / 20 kg 128 fpm 1.15 G 10 2026-10-03
78D B738 LTAW LTCO 01h 02m 359 nm 58 PAX / 21 kg 221 fpm 1.24 G 10 2026-10-02
78D B738 LTBS LTAW 01h 08m 468 nm 94 PAX / 29 kg 302 fpm 1.28 G 10 2026-10-02
78D B738 LTCT LTBS 02h 11m 831 nm 163 PAX / 26 kg 248 fpm 1.24 G 10 2026-10-02
78D B738 LTBY LTCT 01h 38m 666 nm 160 PAX / 20 kg 206 fpm 1.19 G 9.67 2026-10-01
78D B738 LTDA LTBY 01h 01m 388 nm 184 PAX / 10 kg 262 fpm 1.27 G 10 2026-09-30
096 B77L KLAX SKBO 06h 43m 3,106 nm 424 PAX / 80 kg 195 fpm 1.19 G 9.64 2026-09-25
78D B738 SKBO SBGL 06h 26m 2,591 nm 150 PAX / 0 kg 278 fpm 1.35 G 9.21 2026-09-26
78D B77L SBGL GOBD 06h 23m 2,945 nm 424 PAX / 64 kg 365 fpm 1.37 G 10 2026-09-27
78D B738 GOBD LTFM 07h 53m 3,106 nm 150 PAX / 0 kg 233 fpm 1.22 G 9.5 2026-09-28
096 B738 LTFE LTCM 01h 35m 573 nm 184 PAX / 23 kg 189 fpm 1.19 G 9.4 2026-09-21
096 B77L WSSS RJAA 06h 45m 3,230 nm 424 PAX / 42 kg 264 fpm 1.22 G 7.45 2026-09-21
096 B738 LTCM LTCL 01h 36m 550 nm 46 PAX / 10 kg 224 fpm 1.25 G 8.34 2026-09-22
096 B738 LTCL LTBU 02h 49m 718 nm 36 PAX / 12 kg 392 fpm 1.39 G 10 2026-09-22
096 B738 LTBU LTDA 01h 51m 639 nm 12 PAX / 10 kg 238 fpm 1.26 G 10 2026-09-23
096 B77L RJAA PHNL 06h 53m 3,425 nm 390 PAX / 59 kg 366 fpm 1.39 G 9.98 2026-09-24
096 B77L PHNL KLAX 04h 41m 2,230 nm 424 PAX / 56 kg 329 fpm 1.38 G 9.91 2026-09-24
78D B738 PHNL KLAX 05h 15m 2,317 nm 160 PAX / 15 kg 232 fpm 1.27 G 9.96 2026-09-29
096 DA42 LTFB LTBV 00h 44m 85 nm 3 PAX / 0 kg 214 fpm 1.32 G 9 2026-09-04
096 DA42 LTBV LTBS 00h 38m 77 nm 3 PAX / 0 kg 161 fpm 1.17 G 10 2026-09-05
096 DA42 LTBS LTXE 01h 03m 158 nm 3 PAX / 0 kg 90 fpm 1.13 G 7.59 2026-09-05
096 TBM9 LTBS LTXE 00h 46m 161 nm 5 PAX / 0 kg 138 fpm 1.19 G 9.78 2026-09-05
096 DA42 LTXE LTFG 00h 47m 106 nm 3 PAX / 0 kg 96 fpm 1.1 G 9.5 2026-09-07
096 DA42 LTFG LTAF 01h 16m 173 nm 3 PAX / 0 kg 140 fpm 1.22 G 10 2026-09-07
096 DA42 LTAF LTAZ 01h 01m 133 nm 3 PAX / 0 kg 131 fpm 1.15 G 10 2026-09-07
096 DA42 LTAZ LTAN 00h 55m 116 nm 3 PAX / 0 kg 125 fpm 1.24 G 10 2026-09-07
096 DA42 LTAN LTFC 01h 03m 144 nm 3 PAX / 0 kg 80 fpm 1.13 G 9.98 2026-09-07
096 DA42 LTFC LTBO 00h 42m 111 nm 3 PAX / 0 kg 136 fpm 1.21 G 10 2026-09-07
096 DA42 LTBO LTAV 00h 45m 102 nm 3 PAX / 0 kg 39 fpm 1.13 G 9.38 2026-09-07
096 DA42 LTAV LTAD 00h 38m 81 nm 3 PAX / 0 kg 81 fpm 1.11 G 10 2026-09-08
096 DA42 LTAD LTFH 01h 41m 204 nm 3 PAX / 0 kg 139 fpm 1.22 G 10 2026-09-08
096 DA42 LTFH LTCM 00h 40m 98 nm 3 PAX / 0 kg 133 fpm 1.09 G 9 2026-09-09
096 DA42 LTCM LTAS 01h 06m 159 nm 3 PAX / 0 kg 107 fpm 1.12 G 9.54 2026-09-09
096 DA42 LTAS LTBE 01h 18m 172 nm 3 PAX / 0 kg 219 fpm 1.34 G 10 2026-09-09
096 DA40 LTAD LTFH 00h 00m 0 nm 3 PAX / 0 kg -1 fpm 0 G CANCELED 2026-09-10
096 DA42 LTBE LTBH 00h 53m 134 nm 3 PAX / 0 kg 147 fpm 1.23 G 10 2026-09-10
096 DA42 LTBH LTFD 00h 41m 92 nm 3 PAX / 0 kg 182 fpm 1.22 G 8.28 2026-09-10
096 DA42 LTFD LTBJ 00h 50m 117 nm 3 PAX / 0 kg 101 fpm 1.15 G 10 2026-09-10
096 B738 LTBJ LTCU 01h 36m 675 nm 177 PAX / 12 kg 199 fpm 1.24 G 7.5 2026-09-14
096 B738 LTCU LTFM 01h 32m 594 nm 153 PAX / 10 kg 278 fpm 1.31 G 9.75 2026-09-16
Page 1 / 2