Skywalk VA Logo
Mertcan K. - Pilot Profile | Skywalk VA
Pilot
Mertcan K.
FIRST OFFICER
FIRST OFFICER
CALLSIGN VWS1MK
FLIGHTS
TOTAL TIME 128h 40m
NETWORK VATSIM
A359
A359
Skywalk VA Logo

Pilot Performance & Statistics

Operational flight data analysis

In Last 30 Days
Duration
104h 06m
Flights
Distance
Fuel Usage
Passengers
Cargo
Monthly Best Landing (G-Force) This month's touchdown record
1.02 G
Monthly Income / Balance Flight income of last 30 days

All Flight History Details

Flight No Aircraft Route Duration Distance Pax / Cargo Landing (Fpm) G-Force Status / Score Date
9XC A321 LTFM LTAC 00h 31m 281 nm 186 PAX / 28 kg 139 fpm 1.17 G 9.86 2026-10-22
8SX A321 OIFM OOMS 01h 11m 699 nm 201 PAX / 36 kg 207 fpm 1.27 G 10 2026-10-17
6VJ B38M LTFM LDZA 01h 37m 675 nm 180 PAX / 32 kg 119 fpm 1.14 G 9.84 2026-10-17
8BN B77W LTAC LTFM 00h 44m 233 nm 370 PAX / 28 kg 253 fpm 1.26 G 9.89 2026-10-17
3GT B77W LTAI LTAC 00h 47m 288 nm 370 PAX / 100 kg 112 fpm 1.15 G 9.49 2026-10-17
3HS A359 GOBD FTTJ 03h 21m 1,936 nm 324 PAX / 48 kg 133 fpm 1.13 G 9.97 2026-10-16
63Y A320 LTFJ LROP 00h 57m 329 nm 180 PAX / 18 kg 231 fpm 1.25 G 10 2026-10-16
3XC A359 LTBS LTFM 00h 58m 336 nm 324 PAX / 43 kg 211 fpm 1.23 G 10 2026-10-15
6XS B77W LTFM LTBS 00h 52m 344 nm 370 PAX / 68 kg 96 fpm 1.09 G 10 2026-10-15
2VC A321 LTBH LTFM 00h 35m 149 nm 56 PAX / 29 kg 103 fpm 1.17 G 10 2026-10-15
3GB B738 LTFM LTAC 00h 35m 277 nm 159 PAX / 30 kg 128 fpm 1.12 G 10 2026-10-14
25X B38M EKBI EGLL 02h 07m 487 nm 189 PAX / 21 kg 176 fpm 1.26 G 10 2026-10-13
36V A321 LQSA LTFM 01h 20m 525 nm 230 PAX / 28 kg 166 fpm 1.22 G 9.64 2026-10-13
1MK B77W LTFM KSFO 12h 07m 5,968 nm 370 PAX / 58 kg 171 fpm 1.16 G 10 2026-10-13
320 A359 LTFM LIRF 02h 11m 857 nm 324 PAX / 50 kg 284 fpm 1.32 G 9.5 2026-10-12
228 A359 GMMN LTFM 02h 11m 1,860 nm 210 PAX / 80 kg 196 fpm 1.21 G 9 2026-10-12
89P A310 UGSB LTFM 02h 04m 611 nm 236 PAX / 27 kg 251 fpm 1.34 G 8.16 2026-10-11
233 A359 OEMA OOMS 01h 25m 1,104 nm 324 PAX / 42 kg 75 fpm 1.13 G 8.46 2026-10-11
268 B77W HESH OEMA 00h 58m 382 nm 368 PAX / 53 kg 143 fpm 1.15 G 10 2026-10-11
25C A321 LEPA LPPR 01h 18m 589 nm 215 PAX / 18 kg 409 fpm 1.53 G 9.64 2026-10-11
36K B38M LYPG LTFM 01h 04m 472 nm 166 PAX / 26 kg 99 fpm 1.11 G 10 2026-10-11
26P A320 LTFM LYPG 01h 14m 498 nm 177 PAX / 7 kg 218 fpm 1.26 G 9.79 2026-10-11
256 A359 LTFM UTAA 01h 35m 1,440 nm 324 PAX / 28 kg 248 fpm 1.27 G 9.77 2026-10-10
529 A359 LDZA LTFM 01h 42m 669 nm 324 PAX / 77 kg 88 fpm 1.16 G 9.67 2026-10-10
5PM A321 LSZH LDZA 00h 39m 360 nm 230 PAX / 40 kg 250 fpm 1.3 G 9.5 2026-10-10
23CV A321 LTFM LSZH 01h 49m 1,013 nm 230 PAX / 30 kg 195 fpm 1.21 G 10 2026-10-10
5CV A359 LTFM HLLB 01h 08m 743 nm 324 PAX / 38 kg 382 fpm 1.41 G 9.65 2026-10-09
8HY A321 LTFM EVRA 01h 18m 1,079 nm 219 PAX / 21 kg 253 fpm 1.29 G 10 2026-10-09
2KJ B38M LTFM UGSB 01h 10m 593 nm 189 PAX / 27 kg 78 fpm 1.1 G 10 2026-10-09
5CX A321 LTFM LROP 00h 49m 278 nm 225 PAX / 40 kg 352 fpm 1.48 G 9.8 2026-10-08
58S A359 HECA LTFM 01h 39m 707 nm 324 PAX / 50 kg 376 fpm 1.42 G 9.88 2026-10-07
6PM B738 LTAC OIFM 01h 19m 1,079 nm 160 PAX / 20 kg 202 fpm 1.22 G 9.51 2026-10-07
4SF A321 LTFM EKBI 03h 19m 1,202 nm 229 PAX / 22 kg 69 fpm 1.07 G 9.44 2026-10-07
2SX A359 LTFM OOMS 04h 00m 2,310 nm 324 PAX / 64 kg 237 fpm 1.29 G 10 2026-10-07
8SA A320 LTAC LTCO 00h 52m 478 nm 165 PAX / 0 kg 186 fpm 1.24 G 10 2026-10-06
9LO A359 KSAN KSFO 01h 02m 401 nm 324 PAX / 58 kg 127 fpm 1.16 G 10 2026-10-06
56F A321 LTFJ UUEE 03h 08m 1,096 nm 230 PAX / 15 kg 264 fpm 1.32 G 6.44 2026-10-05
6AS A359 DTTA LTFM 01h 47m 967 nm 324 PAX / 61 kg 579 fpm 1.54 G 9.34 2026-10-05
228G B77W LTFM LIPE 01h 29m 847 nm 370 PAX / 64 kg 62 fpm 1.08 G 9.87 2026-10-05
77G B38M LTAC LTCG 00h 52m 324 nm 189 PAX / 21 kg 151 fpm 1.16 G 10 2026-10-05
21C B38M LTCN LTAC 01h 00m 322 nm 189 PAX / 16 kg 104 fpm 1.11 G 10 2026-10-04
1GQ A319 LGIR LTFM 00h 44m 447 nm 121 PAX / 19 kg 128 fpm 1.14 G 10 2026-10-04
9SQ A319 LTFM LGIR 01h 30m 472 nm 123 PAX / 14 kg 441 fpm 1.44 G 10 2026-10-04
5SS A310 LTFM LTBJ 00h 44m 271 nm 236 PAX / 56 kg 111 fpm 1.12 G 10 2026-10-03
55G B38M LTAU LTFJ 00h 54m 350 nm 178 PAX / 22 kg 167 fpm 1.17 G 9.99 2026-10-03
1CV B38M LTFJ LTAU 00h 55m 358 nm 178 PAX / 23 kg 180 fpm 1.21 G 9.65 2026-10-03
58C A359 LTFM VTBS 04h 58m 4,184 nm 318 PAX / 27 kg 142 fpm 1.11 G 10 2026-10-03
8MH A359 LTBS LTAC 00h 56m 363 nm 321 PAX / 75 kg 230 fpm 1.23 G 10 2026-10-02
36J A321 LTFM LTFG 00h 58m 387 nm 191 PAX / 27 kg 275 fpm 1.4 G 10 2026-09-25
4YB A321 LTFG LTFM 01h 00m 369 nm 173 PAX / 20 kg 54 fpm 1.09 G 10 2026-09-25
Page 1 / 2